<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Breakdown of Avatar costs</title>
	<atom:link href="http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ldyw</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-134650</link>
		<dc:creator><![CDATA[ldyw]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-134650</guid>
		<description><![CDATA[ok avatar was  kinda been there done that but it was preeety and in 3d...seriously !!!! i don&#039;t here ne one comparing Step it up to...well any other  dance movie...Y...cuz noone saw it]]></description>
		<content:encoded><![CDATA[<p>ok avatar was  kinda been there done that but it was preeety and in 3d&#8230;seriously !!!! i don&#8217;t here ne one comparing Step it up to&#8230;well any other  dance movie&#8230;Y&#8230;cuz noone saw it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shann</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-132923</link>
		<dc:creator><![CDATA[Shann]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-132923</guid>
		<description><![CDATA[Finally somebody else see&#039;s it...
This is why Harry Potter and Lord of the Rings are so much better.]]></description>
		<content:encoded><![CDATA[<p>Finally somebody else see&#8217;s it&#8230;<br />
This is why Harry Potter and Lord of the Rings are so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TripleMMM</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-128852</link>
		<dc:creator><![CDATA[TripleMMM]]></dc:creator>
		<pubDate>Sat, 14 Aug 2010 02:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-128852</guid>
		<description><![CDATA[I want an AMP suit, a Samson, and all the Na&#039;vi killed. I will then have made 
Avatar 2: 5X As Much Awesome Human Crap.]]></description>
		<content:encoded><![CDATA[<p>I want an AMP suit, a Samson, and all the Na&#8217;vi killed. I will then have made<br />
Avatar 2: 5X As Much Awesome Human Crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaina</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-125825</link>
		<dc:creator><![CDATA[alaina]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-125825</guid>
		<description><![CDATA[every single romantic comedy has the same plot.. they keep making money]]></description>
		<content:encoded><![CDATA[<p>every single romantic comedy has the same plot.. they keep making money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citteh</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-117507</link>
		<dc:creator><![CDATA[Citteh]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-117507</guid>
		<description><![CDATA[The script may have been but the book had not. You are thinking only of the Disney movie which is not the first Pocahontas made by any means.]]></description>
		<content:encoded><![CDATA[<p>The script may have been but the book had not. You are thinking only of the Disney movie which is not the first Pocahontas made by any means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itwasadarkandstormynight</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-112924</link>
		<dc:creator><![CDATA[itwasadarkandstormynight]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-112924</guid>
		<description><![CDATA[But Avatar isn&#039;t fun or intellectual. It&#039;s a boring movie with a stupid plot.]]></description>
		<content:encoded><![CDATA[<p>But Avatar isn&#8217;t fun or intellectual. It&#8217;s a boring movie with a stupid plot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metaltothedeath</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-98276</link>
		<dc:creator><![CDATA[metaltothedeath]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-98276</guid>
		<description><![CDATA[Am I the only one who saw the Pocahontas(sp?) essay with a few words switched to fit Avatar?]]></description>
		<content:encoded><![CDATA[<p>Am I the only one who saw the Pocahontas(sp?) essay with a few words switched to fit Avatar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemasach</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-97349</link>
		<dc:creator><![CDATA[gemasach]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-97349</guid>
		<description><![CDATA[it might be true but Avatar is still an awesome movie]]></description>
		<content:encoded><![CDATA[<p>it might be true but Avatar is still an awesome movie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merting</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96661</link>
		<dc:creator><![CDATA[merting]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96661</guid>
		<description><![CDATA[What&#039;s the point of having fabulous, overworked, astonishing 3D effects when you have a crappy plot? I mean if I really want to watch an FX Porn, Demoscene is always there.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s the point of having fabulous, overworked, astonishing 3D effects when you have a crappy plot? I mean if I really want to watch an FX Porn, Demoscene is always there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itwasadarkandstormynight</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96549</link>
		<dc:creator><![CDATA[itwasadarkandstormynight]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96549</guid>
		<description><![CDATA[Did you have a point somewhere in there?]]></description>
		<content:encoded><![CDATA[<p>Did you have a point somewhere in there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itwasadarkandstormynight</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96532</link>
		<dc:creator><![CDATA[itwasadarkandstormynight]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96532</guid>
		<description><![CDATA[Just because you watched it and liked it doesn&#039;t mean that everyone has to watch it. Seriously, grow up already.]]></description>
		<content:encoded><![CDATA[<p>Just because you watched it and liked it doesn&#8217;t mean that everyone has to watch it. Seriously, grow up already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itwasadarkandstormynight</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96531</link>
		<dc:creator><![CDATA[itwasadarkandstormynight]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96531</guid>
		<description><![CDATA[Not just one out of three villains...the MAIN villain out of three villians. In my opinion, one of the biggest problems with Spiderman 3 was that the movie focused equally on each of the villains, which meant that none of them was really fully developed. In the Dark Knight, I think the Joker is the main villian that the movie mostly focuses on, and then there are other minor villains. That&#039;s what makes it better than Spiderman 3, at least to me.]]></description>
		<content:encoded><![CDATA[<p>Not just one out of three villains&#8230;the MAIN villain out of three villians. In my opinion, one of the biggest problems with Spiderman 3 was that the movie focused equally on each of the villains, which meant that none of them was really fully developed. In the Dark Knight, I think the Joker is the main villian that the movie mostly focuses on, and then there are other minor villains. That&#8217;s what makes it better than Spiderman 3, at least to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96483</link>
		<dc:creator><![CDATA[Rose]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96483</guid>
		<description><![CDATA[I really liked it.  The plot wasn&#039;t original, the characterizations were overblown, and THE FRICKIN 2-D SNAPSHOTS ON THE FRIDGE WERE IN 3D FOR SOME UNKNOWN REASON! but I liked it anyway. It was a spectacle.  A beautiful spectacle.  And the leads weren&#039;t bad actors. And the dialog (most of it) didn&#039;t make me cringe. I&#039;d watch it again. It was worth the ten bucks.]]></description>
		<content:encoded><![CDATA[<p>I really liked it.  The plot wasn&#8217;t original, the characterizations were overblown, and THE FRICKIN 2-D SNAPSHOTS ON THE FRIDGE WERE IN 3D FOR SOME UNKNOWN REASON! but I liked it anyway. It was a spectacle.  A beautiful spectacle.  And the leads weren&#8217;t bad actors. And the dialog (most of it) didn&#8217;t make me cringe. I&#8217;d watch it again. It was worth the ten bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethanorg</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96419</link>
		<dc:creator><![CDATA[ethanorg]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96419</guid>
		<description><![CDATA[I think they wasted 1/4 of their budget on glow in the dark plants.
even if the plot wasnt recycled Pocahontas and it was just a coincidence, it was still a silly movie.]]></description>
		<content:encoded><![CDATA[<p>I think they wasted 1/4 of their budget on glow in the dark plants.<br />
even if the plot wasnt recycled Pocahontas and it was just a coincidence, it was still a silly movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gin</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-96194</link>
		<dc:creator><![CDATA[Gin]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-96194</guid>
		<description><![CDATA[The 1993 argument is getting old.  Just because it was original in 1993 doesn&#039;t mean it is now.  And, because it was released now, not in 1993, it is something it can be criticized for.  Cameron could have made changes to it in that time, but he chose not to, and therefore can be criticized for it.  The movie did have a classic, overused plot and George Lucas quality dialogue.  However, it was a feast for the eyes.]]></description>
		<content:encoded><![CDATA[<p>The 1993 argument is getting old.  Just because it was original in 1993 doesn&#8217;t mean it is now.  And, because it was released now, not in 1993, it is something it can be criticized for.  Cameron could have made changes to it in that time, but he chose not to, and therefore can be criticized for it.  The movie did have a classic, overused plot and George Lucas quality dialogue.  However, it was a feast for the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meoiswa Twang</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95692</link>
		<dc:creator><![CDATA[Meoiswa Twang]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95692</guid>
		<description><![CDATA[OMG i was JUST GOING TO WRITE THIS (Wow thats one hell of a expensive photocopy of Pocahontas script) xD good thing i used control+F first]]></description>
		<content:encoded><![CDATA[<p>OMG i was JUST GOING TO WRITE THIS (Wow thats one hell of a expensive photocopy of Pocahontas script) xD good thing i used control+F first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machyak</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95628</link>
		<dc:creator><![CDATA[machyak]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95628</guid>
		<description><![CDATA[if you thin the matrix was original you should read satre (existential philosipher, 1920s), watch metropolis (fritz lang, 1930s), and read white noise (gibson, 1980s) and probably millions of others. the matrix was just another bad hollywood sci-fi xerox. and as for avatar? don&#039;t get me started - beautiful but stupid.]]></description>
		<content:encoded><![CDATA[<p>if you thin the matrix was original you should read satre (existential philosipher, 1920s), watch metropolis (fritz lang, 1930s), and read white noise (gibson, 1980s) and probably millions of others. the matrix was just another bad hollywood sci-fi xerox. and as for avatar? don&#8217;t get me started &#8211; beautiful but stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quincey</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95544</link>
		<dc:creator><![CDATA[quincey]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95544</guid>
		<description><![CDATA[actually dances with wolves is 15$ and pocahontas is 10$ so...]]></description>
		<content:encoded><![CDATA[<p>actually dances with wolves is 15$ and pocahontas is 10$ so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGF</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95474</link>
		<dc:creator><![CDATA[TGF]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95474</guid>
		<description><![CDATA[Plot=/=script.
Not that the script was that great, anyway.]]></description>
		<content:encoded><![CDATA[<p>Plot=/=script.<br />
Not that the script was that great, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGF</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95473</link>
		<dc:creator><![CDATA[TGF]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95473</guid>
		<description><![CDATA[You clearly have no idea how difficult it is to produce a full length film using 2D animation.
Do you realize that for a single second of film, you need about 24 frames? And in 2D movies, each one of these frames must be hand-drawn? That means 1,440 frames need to be drawn for a single minute of film. Multiple that by 90 minutes, and you end up with over a quarter of a millions frames (129,600 to be exact). ALL done by hand.
Backgrounds, midgrounds, foregrounds, characters, coloration...all these (and more) must be done over and over and over again and done consistently. It takes patience. It takes talent.
It&#039;s a lot more complicated than &quot;drawing faces,&quot; something a person obviously raised on today&#039;s CGI dribble wouldn&#039;t understand.]]></description>
		<content:encoded><![CDATA[<p>You clearly have no idea how difficult it is to produce a full length film using 2D animation.<br />
Do you realize that for a single second of film, you need about 24 frames? And in 2D movies, each one of these frames must be hand-drawn? That means 1,440 frames need to be drawn for a single minute of film. Multiple that by 90 minutes, and you end up with over a quarter of a millions frames (129,600 to be exact). ALL done by hand.<br />
Backgrounds, midgrounds, foregrounds, characters, coloration&#8230;all these (and more) must be done over and over and over again and done consistently. It takes patience. It takes talent.<br />
It&#8217;s a lot more complicated than &#8220;drawing faces,&#8221; something a person obviously raised on today&#8217;s CGI dribble wouldn&#8217;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coralineripley</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95461</link>
		<dc:creator><![CDATA[coralineripley]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95461</guid>
		<description><![CDATA[I hadn&#039;t seen the things it was a rip-off of.... just goes to show that everything has basically already been done....]]></description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t seen the things it was a rip-off of&#8230;. just goes to show that everything has basically already been done&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coralineripley</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95460</link>
		<dc:creator><![CDATA[coralineripley]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95460</guid>
		<description><![CDATA[Not all, but it&#039;s close enough for it to be possible that the scriptwriter didn&#039;t know about a few....

I&#039;ve been wanting to see Gran Torino for awhile.]]></description>
		<content:encoded><![CDATA[<p>Not all, but it&#8217;s close enough for it to be possible that the scriptwriter didn&#8217;t know about a few&#8230;.</p>
<p>I&#8217;ve been wanting to see Gran Torino for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coralineripley</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95458</link>
		<dc:creator><![CDATA[coralineripley]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95458</guid>
		<description><![CDATA[Was Ghost in the Shell even released in America? I&#039;ve never heard of it....]]></description>
		<content:encoded><![CDATA[<p>Was Ghost in the Shell even released in America? I&#8217;ve never heard of it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coralineripley</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95457</link>
		<dc:creator><![CDATA[coralineripley]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95457</guid>
		<description><![CDATA[I haven&#039;t seen Total Recall.... well, I guess there really hasn&#039;t been much originality in Hollywood for awhile.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen Total Recall&#8230;. well, I guess there really hasn&#8217;t been much originality in Hollywood for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zombie victim</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95456</link>
		<dc:creator><![CDATA[zombie victim]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95456</guid>
		<description><![CDATA[I would love to hear what you think of foreign subtitled films.

The fact that you will avoid a movie just because of the font it is subtitled in proves you can&#039;t rationally view a movie at all.]]></description>
		<content:encoded><![CDATA[<p>I would love to hear what you think of foreign subtitled films.</p>
<p>The fact that you will avoid a movie just because of the font it is subtitled in proves you can&#8217;t rationally view a movie at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zombie victim</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95455</link>
		<dc:creator><![CDATA[zombie victim]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95455</guid>
		<description><![CDATA[Except better.]]></description>
		<content:encoded><![CDATA[<p>Except better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanneMM</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95451</link>
		<dc:creator><![CDATA[DanneMM]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95451</guid>
		<description><![CDATA[Dude... its a really good movie. sure the plot is not THE best but what script is?]]></description>
		<content:encoded><![CDATA[<p>Dude&#8230; its a really good movie. sure the plot is not THE best but what script is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95428</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95428</guid>
		<description><![CDATA[I&#039;m amazed at how many people are saying that the movie&#039;s visuals eliminate the need to think.
It&#039;s a movie about aliens.
If you want to think, you&#039;re in the wrong theater.  This movie is entertainment, nothing more.
Go see Gran Torino or Diner if you want an intellectual movie.  Or, you know, read a ******* book.
If you want visual entertainment (which, need I remind you, movies were invented for), then pay 10 bucks to see Avatar.
There is a tradeoff between intellectuality and fun in movies.  You can&#039;t have too much of either.
The closest I can think that had both is probably Star Wars.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed at how many people are saying that the movie&#8217;s visuals eliminate the need to think.<br />
It&#8217;s a movie about aliens.<br />
If you want to think, you&#8217;re in the wrong theater.  This movie is entertainment, nothing more.<br />
Go see Gran Torino or Diner if you want an intellectual movie.  Or, you know, read a ******* book.<br />
If you want visual entertainment (which, need I remind you, movies were invented for), then pay 10 bucks to see Avatar.<br />
There is a tradeoff between intellectuality and fun in movies.  You can&#8217;t have too much of either.<br />
The closest I can think that had both is probably Star Wars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95427</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95427</guid>
		<description><![CDATA[So you think theft is okay as long as you steal from people with money?  That makes no sense.   That&#039;s like only stealing homework from kids who didn&#039;t copy it.
Seriously, the makers earned that money, and if stealing it wasn&#039;t a big deal, the movie industry would be dead and there would be no DVD&#039;s to pirate.
You douchebag theif.]]></description>
		<content:encoded><![CDATA[<p>So you think theft is okay as long as you steal from people with money?  That makes no sense.   That&#8217;s like only stealing homework from kids who didn&#8217;t copy it.<br />
Seriously, the makers earned that money, and if stealing it wasn&#8217;t a big deal, the movie industry would be dead and there would be no DVD&#8217;s to pirate.<br />
You douchebag theif.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95426</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95426</guid>
		<description><![CDATA[Except Pochohantas...and Ferngully...both follow the native female, not the settler male... and I don&#039;t think either of those movies have as many minor characters as Avatr...oh, and their ******* ANIMATED!]]></description>
		<content:encoded><![CDATA[<p>Except Pochohantas&#8230;and Ferngully&#8230;both follow the native female, not the settler male&#8230; and I don&#8217;t think either of those movies have as many minor characters as Avatr&#8230;oh, and their ******* ANIMATED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95425</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95425</guid>
		<description><![CDATA[Well, that means neither script was aware of the other.  Also, Cameron was waiting for the C.G.I. to get better.]]></description>
		<content:encoded><![CDATA[<p>Well, that means neither script was aware of the other.  Also, Cameron was waiting for the C.G.I. to get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95424</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95424</guid>
		<description><![CDATA[Yes, it wasn&#039;t original, but it wasn&#039;t cliche.  I don&#039;t know why people even want plot... it&#039;s about aliens sexing humans that look like aliens...just watch it and shut up...]]></description>
		<content:encoded><![CDATA[<p>Yes, it wasn&#8217;t original, but it wasn&#8217;t cliche.  I don&#8217;t know why people even want plot&#8230; it&#8217;s about aliens sexing humans that look like aliens&#8230;just watch it and shut up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95423</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95423</guid>
		<description><![CDATA[Wow, one out of three villains...
Also, everyone complained about the development of hte villains in Spiderman 3, but NO one complained that the only villain in Dark Knight that had any buildup was the one that didn&#039;t need decelopment?]]></description>
		<content:encoded><![CDATA[<p>Wow, one out of three villains&#8230;<br />
Also, everyone complained about the development of hte villains in Spiderman 3, but NO one complained that the only villain in Dark Knight that had any buildup was the one that didn&#8217;t need decelopment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.h.</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95421</link>
		<dc:creator><![CDATA[p.h.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95421</guid>
		<description><![CDATA[Even though the Pochohantas script was invented AFTEr the Avatar one...geez, guys...]]></description>
		<content:encoded><![CDATA[<p>Even though the Pochohantas script was invented AFTEr the Avatar one&#8230;geez, guys&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xer</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95409</link>
		<dc:creator><![CDATA[Xer]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95409</guid>
		<description><![CDATA[and &#039;splosions, can&#039;t forget the &#039;splosions]]></description>
		<content:encoded><![CDATA[<p>and &#8216;splosions, can&#8217;t forget the &#8216;splosions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poodleinacan</title>
		<link>http://graphjam.memebase.com/2010/01/19/funny-graphs-avatar-costs/comment-page-1/#comment-95369</link>
		<dc:creator><![CDATA[Poodleinacan]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=32348#comment-95369</guid>
		<description><![CDATA[You miss the actors.]]></description>
		<content:encoded><![CDATA[<p>You miss the actors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTL</title>
