<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Popular movies</title>
	<atom:link href="http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hard of Hearing</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-152899</link>
		<dc:creator><![CDATA[Hard of Hearing]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-152899</guid>
		<description><![CDATA[The Twilight thing out of nowhere is funny.]]></description>
		<content:encoded><![CDATA[<p>The Twilight thing out of nowhere is funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-132481</link>
		<dc:creator><![CDATA[Bogdan]]></dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-132481</guid>
		<description><![CDATA[its so easy to find your own point of view on any plot ... even without intelligence ...
but i think twilight will get even more popular with this kind of publicity (even bad publicity remains publicity)]]></description>
		<content:encoded><![CDATA[<p>its so easy to find your own point of view on any plot &#8230; even without intelligence &#8230;<br />
but i think twilight will get even more popular with this kind of publicity (even bad publicity remains publicity)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Rose</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-129413</link>
		<dc:creator><![CDATA[Amy Rose]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-129413</guid>
		<description><![CDATA[And shirtless Jacob :D Oh yes shirtlessness!]]></description>
		<content:encoded><![CDATA[<p>And shirtless Jacob <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Oh yes shirtlessness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shut up Already</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-129128</link>
		<dc:creator><![CDATA[Shut up Already]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-129128</guid>
		<description><![CDATA[Philip THANK YOU]]></description>
		<content:encoded><![CDATA[<p>Philip THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shut up Already</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-129126</link>
		<dc:creator><![CDATA[Shut up Already]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-129126</guid>
		<description><![CDATA[this twilight thing is getting really old]]></description>
		<content:encoded><![CDATA[<p>this twilight thing is getting really old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-123097</link>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-123097</guid>
		<description><![CDATA[Hater, he/she has probably either only seen the movies,only heard about the sparkling vampire part though it was gay, heard other crap about it, and/or never picked up the book. I just LOVE ignorant people they&#039;re like slinkys their not exactly useful but you get a sense of achievement, and laughter when you push them down stairs.]]></description>
		<content:encoded><![CDATA[<p>Hater, he/she has probably either only seen the movies,only heard about the sparkling vampire part though it was gay, heard other crap about it, and/or never picked up the book. I just LOVE ignorant people they&#8217;re like slinkys their not exactly useful but you get a sense of achievement, and laughter when you push them down stairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T_T</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-115445</link>
		<dc:creator><![CDATA[T_T]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-115445</guid>
		<description><![CDATA[You are the epitome of trolling.  Die, please.]]></description>
		<content:encoded><![CDATA[<p>You are the epitome of trolling.  Die, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nash</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-109849</link>
		<dc:creator><![CDATA[nash]]></dc:creator>
		<pubDate>Thu, 13 May 2010 12:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-109849</guid>
		<description><![CDATA[I second that :D]]></description>
		<content:encoded><![CDATA[<p>I second that <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nah</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-104180</link>
		<dc:creator><![CDATA[Nah]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-104180</guid>
		<description><![CDATA[hehe, I like how the little twilight bubble is floating all by itself in the corner.]]></description>
		<content:encoded><![CDATA[<p>hehe, I like how the little twilight bubble is floating all by itself in the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-100433</link>
		<dc:creator><![CDATA[tim]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-100433</guid>
		<description><![CDATA[whats great about this, you have my favorite film there in the middle, and my most hated film on the outside.... realy made my day, thanks man]]></description>
		<content:encoded><![CDATA[<p>whats great about this, you have my favorite film there in the middle, and my most hated film on the outside&#8230;. realy made my day, thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyse</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-95472</link>
		<dc:creator><![CDATA[Alyse]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-95472</guid>
		<description><![CDATA[hahaha. was gonna say something about noticing the twilight reference at the last minute when i noticed a twilight ad right on the bottom of the screen. who wants to be in twilight!?]]></description>
		<content:encoded><![CDATA[<p>hahaha. was gonna say something about noticing the twilight reference at the last minute when i noticed a twilight ad right on the bottom of the screen. who wants to be in twilight!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prepare to care</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-95393</link>
		<dc:creator><![CDATA[prepare to care]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-95393</guid>
		<description><![CDATA[whoever made twilight and/or likes it should be tortured with toothpicks made out of diamonds while drinking acid while chewing on a razorblade. to put it simply. no taste.]]></description>
		<content:encoded><![CDATA[<p>whoever made twilight and/or likes it should be tortured with toothpicks made out of diamonds while drinking acid while chewing on a razorblade. to put it simply. no taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laikon</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-94835</link>
		<dc:creator><![CDATA[laikon]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-94835</guid>
		<description><![CDATA[Lots of people care if there are stars in it.... Not saying they&#039;re an intelligent bunch but hey most people don&#039;t really have much going on upstairs. That&#039;s not really the point though. Fight club is just one of few mainstream movies with real value. not saying it&#039;s perfect and whatever but it&#039;s got the right idea. It makes people who don&#039;t normally think a lot think a little bit more. Smart indie movies are just preaching to the choir you know?]]></description>
		<content:encoded><![CDATA[<p>Lots of people care if there are stars in it&#8230;. Not saying they&#8217;re an intelligent bunch but hey most people don&#8217;t really have much going on upstairs. That&#8217;s not really the point though. Fight club is just one of few mainstream movies with real value. not saying it&#8217;s perfect and whatever but it&#8217;s got the right idea. It makes people who don&#8217;t normally think a lot think a little bit more. Smart indie movies are just preaching to the choir you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalala</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93954</link>
		<dc:creator><![CDATA[lalala]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93954</guid>
		<description><![CDATA[Not to mention, while Twilight isn&#039;t a number of things, it isn&#039;t not popular. It&#039;s a very popular movie. And Twilight bashing is ridiculously old. All it does is make you sound ignorant.]]></description>
		<content:encoded><![CDATA[<p>Not to mention, while Twilight isn&#8217;t a number of things, it isn&#8217;t not popular. It&#8217;s a very popular movie. And Twilight bashing is ridiculously old. All it does is make you sound ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Fit</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93865</link>
		<dc:creator><![CDATA[Miss Fit]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93865</guid>
		<description><![CDATA[Dude. Ever heard of sarcasm? 

I hope for you that was a nesting fail. If not, you&#039;re probably one of those people who have slight difficulty in surviving the real world.]]></description>
		<content:encoded><![CDATA[<p>Dude. Ever heard of sarcasm? </p>
<p>I hope for you that was a nesting fail. If not, you&#8217;re probably one of those people who have slight difficulty in surviving the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93482</link>
		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93482</guid>
		<description><![CDATA[I don&#039;t think you understand how to do these... You wrote bad acting where it was implied. That area implies it is the two areas that are intersecting, but not the third area because it isn&#039;t involved... you just really suck at venn diagrams and should give up immediately. 


FAIL]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you understand how to do these&#8230; You wrote bad acting where it was implied. That area implies it is the two areas that are intersecting, but not the third area because it isn&#8217;t involved&#8230; you just really suck at venn diagrams and should give up immediately. </p>
<p>FAIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeDee</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93259</link>
		<dc:creator><![CDATA[DeeDee]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93259</guid>
		<description><![CDATA[A) You come up with illogical sentences.
B) You&#039;re assuming I&#039;m a girl.
C) You have commented a lot over here.
=&gt; You don&#039;t have a life.
Have a nice day.]]></description>
		<content:encoded><![CDATA[<p>A) You come up with illogical sentences.<br />
B) You&#8217;re assuming I&#8217;m a girl.<br />
C) You have commented a lot over here.<br />
=&gt; You don&#8217;t have a life.<br />
Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urthos</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93233</link>
		<dc:creator><![CDATA[Urthos]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93233</guid>
		<description><![CDATA[A VIOLENT romance. With insanity and explosions! Fight Club is pure win.]]></description>
		<content:encoded><![CDATA[<p>A VIOLENT romance. With insanity and explosions! Fight Club is pure win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93201</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93201</guid>
		<description><![CDATA[How was Fight Club not original? What movie was the plot ripped off from? Can&#039;t really speak for Twilight, however.]]></description>
		<content:encoded><![CDATA[<p>How was Fight Club not original? What movie was the plot ripped off from? Can&#8217;t really speak for Twilight, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93200</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93200</guid>
		<description><![CDATA[A.) You&#039;re a girl
B.) Girls do not typically like movies like Fight Club and find them &quot;boring&quot;
C.) Girls DO, however, like teen movies with &quot;super-hottie&quot; (insert-current-&#039;it&#039;-guy&#039;s-name-here) in it that have plots about high school and puppy love and/or convoluted, highly improbable &quot;romance.&quot;
D.) This is why you like Twilight and not Fight Club.]]></description>
		<content:encoded><![CDATA[<p>A.) You&#8217;re a girl<br />
B.) Girls do not typically like movies like Fight Club and find them &#8220;boring&#8221;<br />
C.) Girls DO, however, like teen movies with &#8220;super-hottie&#8221; (insert-current-&#8217;it&#8217;-guy&#8217;s-name-here) in it that have plots about high school and puppy love and/or convoluted, highly improbable &#8220;romance.&#8221;<br />
D.) This is why you like Twilight and not Fight Club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93199</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93199</guid>
		<description><![CDATA[Normal people hate things that 14 year-old girls scream like mental patients about.  That&#039;s life, get over it...or stop liking stupid crap.]]></description>
		<content:encoded><![CDATA[<p>Normal people hate things that 14 year-old girls scream like mental patients about.  That&#8217;s life, get over it&#8230;or stop liking stupid crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93198</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93198</guid>
		<description><![CDATA[*Yawn*]]></description>
		<content:encoded><![CDATA[<p>*Yawn*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93197</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93197</guid>
		<description><![CDATA[Are you kidding? I think you must be the only person on Earth who didn&#039;t like Boondock Saints.  The sequel is going to suck though; not the same writer/director.]]></description>
		<content:encoded><![CDATA[<p>Are you kidding? I think you must be the only person on Earth who didn&#8217;t like Boondock Saints.  The sequel is going to suck though; not the same writer/director.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-93194</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-93194</guid>
		<description><![CDATA[Elijah Wood? Unknown? Hardly. He&#039;s been in movies since I was a kid and was famous waaaay before Lord of the Rings. Internal Affairs, Radio Flyer, The Good Son, North, Flipper, Deep Impact, The Faculty, etc. were all before LOTR. He was the reason a lot of people saw the Lord of the rings to begin with.]]></description>
		<content:encoded><![CDATA[<p>Elijah Wood? Unknown? Hardly. He&#8217;s been in movies since I was a kid and was famous waaaay before Lord of the Rings. Internal Affairs, Radio Flyer, The Good Son, North, Flipper, Deep Impact, The Faculty, etc. were all before LOTR. He was the reason a lot of people saw the Lord of the rings to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meh</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92985</link>
		<dc:creator><![CDATA[Meh]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92985</guid>
		<description><![CDATA[Sure. Cause it takes hours to copy and paste stuff.]]></description>
		<content:encoded><![CDATA[<p>Sure. Cause it takes hours to copy and paste stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McYawny</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92832</link>
		<dc:creator><![CDATA[McYawny]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92832</guid>
		<description><![CDATA[like facts from a textbook. too bad so many people live in a world where what they don&#039;t like is crap and fail to see this!!]]></description>
		<content:encoded><![CDATA[<p>like facts from a textbook. too bad so many people live in a world where what they don&#8217;t like is crap and fail to see this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not G. Ivingname</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92815</link>
		<dc:creator><![CDATA[Not G. Ivingname]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92815</guid>
		<description><![CDATA[Fight Club: A about a man who was pulled apart by his hidden self hatred for his consumor ways. It is the reflection of the anger at our selves with a dash of wierdness to really mess with the viewers mind, making an experince like no other, directed in a way to use the weeknesses of the actors to make them seam more like actual human flaws.

Twilight: Cliche thrown on fanfiction thrown on bull. Nothing it done hasn&#039;t been done before and better. Actors can&#039;t stray from deep monotones, opera talk, or both. The films stretch much longer then they should without doing anything to interest us. Nothing is notable in anyway about the films except for the fact it is the first female  aimed geek fiction, the only reason it is popular.]]></description>
		<content:encoded><![CDATA[<p>Fight Club: A about a man who was pulled apart by his hidden self hatred for his consumor ways. It is the reflection of the anger at our selves with a dash of wierdness to really mess with the viewers mind, making an experince like no other, directed in a way to use the weeknesses of the actors to make them seam more like actual human flaws.</p>
<p>Twilight: Cliche thrown on fanfiction thrown on bull. Nothing it done hasn&#8217;t been done before and better. Actors can&#8217;t stray from deep monotones, opera talk, or both. The films stretch much longer then they should without doing anything to interest us. Nothing is notable in anyway about the films except for the fact it is the first female  aimed geek fiction, the only reason it is popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copanincoob</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92807</link>
		<dc:creator><![CDATA[Copanincoob]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92807</guid>
		<description><![CDATA[Yeah! Screw Twillight!]]></description>
		<content:encoded><![CDATA[<p>Yeah! Screw Twillight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbles the Angry Ostrich</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92630</link>
		<dc:creator><![CDATA[Bobbles the Angry Ostrich]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92630</guid>
		<description><![CDATA[I did not realize people like Pinto and other twilight fangirls were on GraphJam]]></description>
		<content:encoded><![CDATA[<p>I did not realize people like Pinto and other twilight fangirls were on GraphJam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mcyawny</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92548</link>
		<dc:creator><![CDATA[Mcyawny]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92548</guid>
		<description><![CDATA[spendhoursonacommentmuch?]]></description>
		<content:encoded><![CDATA[<p>spendhoursonacommentmuch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92373</link>
		<dc:creator><![CDATA[Anonymouse]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92373</guid>
		<description><![CDATA[the REAL reason is if he blows up the credit card companies, everyones money, regardless of if they were in debt or multi millionares, they would be broke. total chaos. he wasn&#039;t being a robin hood like you are saying, but created an anarchist society.]]></description>
		<content:encoded><![CDATA[<p>the REAL reason is if he blows up the credit card companies, everyones money, regardless of if they were in debt or multi millionares, they would be broke. total chaos. he wasn&#8217;t being a robin hood like you are saying, but created an anarchist society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenPGH</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92288</link>
		<dc:creator><![CDATA[BenPGH]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92288</guid>
		<description><![CDATA[Sir Ian McKellan, Elijah Wood, Christopher Lee, Sean Astin, Sean Bean, and Jonathan Rhys-Meyers and that&#039;s all without IMDB so right, unknowns...]]></description>
		<content:encoded><![CDATA[<p>Sir Ian McKellan, Elijah Wood, Christopher Lee, Sean Astin, Sean Bean, and Jonathan Rhys-Meyers and that&#8217;s all without IMDB so right, unknowns&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meghan</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92226</link>
		<dc:creator><![CDATA[meghan]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92226</guid>
		<description><![CDATA[both of these movies are flashes in the pan and to be perfectly goddamned honest i&#039;m sick of both. i have seen fight club too many times to like it anymore (blame a scummy ex boyfriend) and twilight was just...blegh. you all understand. any other two ORIGINAL ideas as movies would have made this graph worth the time i spent reading all the comments. yes we know all you internet types hate twilight and consider fight club to be brilliant. please go watch something a little more meaningful. fight club just made me feel apathetic. not life changing. don&#039;t be like everyone else on &quot;teh internets.&quot; be your own person. i want your own opinions. not the opinions of the entire populace. GOD. i didn&#039;t mean to write so frigging much. rant rant rant rant....]]></description>
		<content:encoded><![CDATA[<p>both of these movies are flashes in the pan and to be perfectly goddamned honest i&#8217;m sick of both. i have seen fight club too many times to like it anymore (blame a scummy ex boyfriend) and twilight was just&#8230;blegh. you all understand. any other two ORIGINAL ideas as movies would have made this graph worth the time i spent reading all the comments. yes we know all you internet types hate twilight and consider fight club to be brilliant. please go watch something a little more meaningful. fight club just made me feel apathetic. not life changing. don&#8217;t be like everyone else on &#8220;teh internets.&#8221; be your own person. i want your own opinions. not the opinions of the entire populace. GOD. i didn&#8217;t mean to write so frigging much. rant rant rant rant&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kandehkitteh</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92146</link>
		<dc:creator><![CDATA[Kandehkitteh]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92146</guid>
		<description><![CDATA[Calrelyn,sorry if u thought that was 4 u,it was for Dumb-BunnySauce over up there.]]></description>
		<content:encoded><![CDATA[<p>Calrelyn,sorry if u thought that was 4 u,it was for Dumb-BunnySauce over up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kandehkitteh</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92145</link>
		<dc:creator><![CDATA[Kandehkitteh]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92145</guid>
		<description><![CDATA[Heh heh,funny comment.
You win 5 Internets.]]></description>
		<content:encoded><![CDATA[<p>Heh heh,funny comment.<br />
You win 5 Internets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogfan</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92112</link>
		<dc:creator><![CDATA[Dogfan]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92112</guid>
		<description><![CDATA[Twilight?Who?What?Where?How?When?TWILIGHT!!!]]></description>
		<content:encoded><![CDATA[<p>Twilight?Who?What?Where?How?When?TWILIGHT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackqhat</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92077</link>
		<dc:creator><![CDATA[Blackqhat]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=31434#comment-92077</guid>
		<description><![CDATA[orly?]]></description>
		<content:encoded><![CDATA[<p>orly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghitza</title>
		<link>http://graphjam.memebase.com/2009/12/21/funny-graphs-popular-movies/comment-page-1/#comment-92014</link>
		<dc:creator><![CDATA[Ghitza]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:34:19 +0000</pubDate>
