<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Music videos today.</title>
	<atom:link href="http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guy</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-113164</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-113164</guid>
		<description><![CDATA[&quot;Just&quot; - by Radiohead belongs in the red part... Awesome music video. Lol it actually also belongs in the orange part.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Just&#8221; &#8211; by Radiohead belongs in the red part&#8230; Awesome music video. Lol it actually also belongs in the orange part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenanigans</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-110654</link>
		<dc:creator><![CDATA[Jenanigans]]></dc:creator>
		<pubDate>Tue, 18 May 2010 21:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-110654</guid>
		<description><![CDATA[I agree but you could have just said &quot;guys&quot;. There&#039;s a lot of other crappy music out there besides rap. And some rap is OK. 

Actually...rap was pretty popular in th 80s and 90s too. It wasn&#039;t just madonna, OK Go, or Radiohead. It&#039;s just gone downhill. And how is it that songs like &quot;Let&#039;s Get Physical&quot; are &quot;awesome&quot; but any rap is raunchy and gross?]]></description>
		<content:encoded><![CDATA[<p>I agree but you could have just said &#8220;guys&#8221;. There&#8217;s a lot of other crappy music out there besides rap. And some rap is OK. </p>
<p>Actually&#8230;rap was pretty popular in th 80s and 90s too. It wasn&#8217;t just madonna, OK Go, or Radiohead. It&#8217;s just gone downhill. And how is it that songs like &#8220;Let&#8217;s Get Physical&#8221; are &#8220;awesome&#8221; but any rap is raunchy and gross?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-100070</link>
		<dc:creator><![CDATA[Christina]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-100070</guid>
		<description><![CDATA[I&#039;m gonna listen to that song right now.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna listen to that song right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the band playing the song</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-99757</link>
		<dc:creator><![CDATA[the band playing the song]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-99757</guid>
		<description><![CDATA[Of course, the red is the 1980&#039;s and such. *coughMICHAELcoughJACKSONcoughMADONNAcough*

-continues to sing song and have weird backgrounds-]]></description>
		<content:encoded><![CDATA[<p>Of course, the red is the 1980&#8242;s and such. *coughMICHAELcoughJACKSONcoughMADONNAcough*</p>
<p>-continues to sing song and have weird backgrounds-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakencat</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-98726</link>
		<dc:creator><![CDATA[Hakencat]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-98726</guid>
		<description><![CDATA[then there&#039;s Pussy by rammstein(message for uncensored link)

anyhow YOU COULDNT BE ANY MORE DAMN RIGHT but about 70% is black gyu and women]]></description>
		<content:encoded><![CDATA[<p>then there&#8217;s Pussy by rammstein(message for uncensored link)</p>
<p>anyhow YOU COULDNT BE ANY MORE DAMN RIGHT but about 70% is black gyu and women</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masterblaze0</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-91399</link>
		<dc:creator><![CDATA[Masterblaze0]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-91399</guid>
		<description><![CDATA[&quot;Tonight, Tonight&quot; by Smashing Pumpkins is certainly in the red area. I&#039;m going to remember it forever.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Tonight, Tonight&#8221; by Smashing Pumpkins is certainly in the red area. I&#8217;m going to remember it forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedrox</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-90531</link>
		<dc:creator><![CDATA[Pedrox]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-90531</guid>
		<description><![CDATA[Although this song at least has different background songs, but it&#039;s the only one.]]></description>
		<content:encoded><![CDATA[<p>Although this song at least has different background songs, but it&#8217;s the only one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stick2012</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-87550</link>
		<dc:creator><![CDATA[stick2012]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-87550</guid>
		<description><![CDATA[True.]]></description>
		<content:encoded><![CDATA[<p>True.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.popcorn</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-87451</link>
		<dc:creator><![CDATA[dr.popcorn]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-87451</guid>
		<description><![CDATA[that was very racist]]></description>
		<content:encoded><![CDATA[<p>that was very racist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrSnacks</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-86567</link>
		<dc:creator><![CDATA[DrSnacks]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-86567</guid>
		<description><![CDATA[Racist Grandpa??? Who let you on GraphJam???]]></description>
		<content:encoded><![CDATA[<p>Racist Grandpa??? Who let you on GraphJam???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nosmas</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85758</link>
		<dc:creator><![CDATA[nosmas]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85758</guid>
		<description><![CDATA[nah she takes up 80% of the green area]]></description>
		<content:encoded><![CDATA[<p>nah she takes up 80% of the green area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pep</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85552</link>
		<dc:creator><![CDATA[Pep]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85552</guid>
		<description><![CDATA[I guess Lady Gaga takes up about 80% of the purple area.]]></description>
		<content:encoded><![CDATA[<p>I guess Lady Gaga takes up about 80% of the purple area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowbane509</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85404</link>
		<dc:creator><![CDATA[Shadowbane509]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85404</guid>
		<description><![CDATA[Cowboy casanova-Carrie Underwood
Its the green part, but without the dude. Black OR white.]]></description>
		<content:encoded><![CDATA[<p>Cowboy casanova-Carrie Underwood<br />
Its the green part, but without the dude. Black OR white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowbane509</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85402</link>
		<dc:creator><![CDATA[Shadowbane509]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85402</guid>
		<description><![CDATA[Hey do you mind if i submit a piture of this to failblog?]]></description>
		<content:encoded><![CDATA[<p>Hey do you mind if i submit a piture of this to failblog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowbane509</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85401</link>
		<dc:creator><![CDATA[Shadowbane509]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85401</guid>
		<description><![CDATA[NAME WIN]]></description>
		<content:encoded><![CDATA[<p>NAME WIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better luck next time</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85211</link>
		<dc:creator><![CDATA[better luck next time]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85211</guid>
		<description><![CDATA[It isn&#039;t racist if it&#039;s true.]]></description>
		<content:encoded><![CDATA[<p>It isn&#8217;t racist if it&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85210</link>
		<dc:creator><![CDATA[Kendra]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85210</guid>
		<description><![CDATA[if they do mtv sure does not know lol]]></description>
		<content:encoded><![CDATA[<p>if they do mtv sure does not know lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HalloweenDog</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85209</link>
		<dc:creator><![CDATA[HalloweenDog]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85209</guid>
		<description><![CDATA[Actually, I&#039;d like to add that the other music video I will ALWAYS remember is Heretique by Tristania. Not because it&#039;s particularly good, but because it&#039;s so damn CREEPY. Seriously, that gave me nightmares!!!
...Tristania still rocks, though.]]></description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;d like to add that the other music video I will ALWAYS remember is Heretique by Tristania. Not because it&#8217;s particularly good, but because it&#8217;s so damn CREEPY. Seriously, that gave me nightmares!!!<br />
&#8230;Tristania still rocks, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miscellaneous rappers/pop start</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85199</link>
		<dc:creator><![CDATA[miscellaneous rappers/pop start]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85199</guid>
		<description><![CDATA[/continues to count money/not care about any of this]]></description>
		<content:encoded><![CDATA[<p>/continues to count money/not care about any of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nosmas</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85177</link>
		<dc:creator><![CDATA[nosmas]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85177</guid>
		<description><![CDATA[I don&#039;t know and I&#039;m a let you finnish but beyonce had a real good videoclip and shes black now tell me what does chewbakka have to do with all of this?
do you mean chewbakka is racist?
I rest my case]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know and I&#8217;m a let you finnish but beyonce had a real good videoclip and shes black now tell me what does chewbakka have to do with all of this?<br />
do you mean chewbakka is racist?<br />
I rest my case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: potpiekitty</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85123</link>
		<dc:creator><![CDATA[potpiekitty]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85123</guid>
		<description><![CDATA[Omg that made my day, thank you.]]></description>
		<content:encoded><![CDATA[<p>Omg that made my day, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dancingforrain</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85099</link>
		<dc:creator><![CDATA[dancingforrain]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85099</guid>
		<description><![CDATA[You mean they still make music videos?]]></description>
		<content:encoded><![CDATA[<p>You mean they still make music videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: names are for whores</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85089</link>
		<dc:creator><![CDATA[names are for whores]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85089</guid>
		<description><![CDATA[and back in your day did you have to walk uphill both ways to watch a music video on TV?]]></description>
		<content:encoded><![CDATA[<p>and back in your day did you have to walk uphill both ways to watch a music video on TV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horsey</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85086</link>
		<dc:creator><![CDATA[Horsey]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85086</guid>
		<description><![CDATA[Pssshhht thats not racist. Thats just a fact.]]></description>
		<content:encoded><![CDATA[<p>Pssshhht thats not racist. Thats just a fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85078</link>
		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85078</guid>
		<description><![CDATA[its just a dream- carrie underwood

definatly in the red part]]></description>
		<content:encoded><![CDATA[<p>its just a dream- carrie underwood</p>
<p>definatly in the red part</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladykitteh</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85068</link>
		<dc:creator><![CDATA[ladykitteh]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85068</guid>
		<description><![CDATA[And &quot;Here it goes again&quot; by OK Go! :) Good example of catchy song with funny, well performed video - and all recorded in one take, too!]]></description>
		<content:encoded><![CDATA[<p>And &#8220;Here it goes again&#8221; by OK Go! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good example of catchy song with funny, well performed video &#8211; and all recorded in one take, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjerrie</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85050</link>
		<dc:creator><![CDATA[sjerrie]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85050</guid>
		<description><![CDATA[that was what I thought 2 :P]]></description>
		<content:encoded><![CDATA[<p>that was what I thought 2 <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85045</link>
		<dc:creator><![CDATA[Some Dude]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85045</guid>
		<description><![CDATA[Red part = Thriller]]></description>
		<content:encoded><![CDATA[<p>Red part = Thriller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85041</link>
		<dc:creator><![CDATA[Kendra]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85041</guid>
		<description><![CDATA[Man i will remember empire of the sun&#039;s videos 20 years from now for sure lol]]></description>
		<content:encoded><![CDATA[<p>Man i will remember empire of the sun&#8217;s videos 20 years from now for sure lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85040</link>
		<dc:creator><![CDATA[tommy]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85040</guid>
		<description><![CDATA[i love 30 seconds 2 mars!  i love any band with jared leto in it!  i&#039;m also a soulless douchebag!]]></description>
		<content:encoded><![CDATA[<p>i love 30 seconds 2 mars!  i love any band with jared leto in it!  i&#8217;m also a soulless douchebag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85038</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85038</guid>
		<description><![CDATA[So that red section represents all the Weezer Music videos?]]></description>
		<content:encoded><![CDATA[<p>So that red section represents all the Weezer Music videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heuilleman</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85031</link>
		<dc:creator><![CDATA[Heuilleman]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85031</guid>
		<description><![CDATA[music suck nowadays]]></description>
		<content:encoded><![CDATA[<p>music suck nowadays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrincessLeppard</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85029</link>
		<dc:creator><![CDATA[PrincessLeppard]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85029</guid>
		<description><![CDATA[30 Seconds to Mars has three amazing videos:  The Kill, From Yesterday and A Beautiful Lie.   Attack has some interesting elements, but falls a bit too much into the &quot;band &#039;playing&#039; the song&quot; category.]]></description>
		<content:encoded><![CDATA[<p>30 Seconds to Mars has three amazing videos:  The Kill, From Yesterday and A Beautiful Lie.   Attack has some interesting elements, but falls a bit too much into the &#8220;band &#8216;playing&#8217; the song&#8221; category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beat</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85026</link>
		<dc:creator><![CDATA[Beat]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85026</guid>
		<description><![CDATA[Part of the reason the only music videos I watch are from the band Daft Punk... Their MVs are always awesome, if a little creepy. Heck, one of their albums was made into an anime, where the only sounds were their music. Top THAT, miscellanious rappers/pop stars!]]></description>
		<content:encoded><![CDATA[<p>Part of the reason the only music videos I watch are from the band Daft Punk&#8230; Their MVs are always awesome, if a little creepy. Heck, one of their albums was made into an anime, where the only sounds were their music. Top THAT, miscellanious rappers/pop stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: first</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85024</link>
		<dc:creator><![CDATA[first]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85024</guid>
		<description><![CDATA[FRIST]]></description>
		<content:encoded><![CDATA[<p>FRIST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildstars</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85006</link>
		<dc:creator><![CDATA[wildstars]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85006</guid>
		<description><![CDATA[&quot;Land of Confusion&quot; by genesis and &quot;Money for Nothing&quot; by Dire Straits were the first two videos that came to my mind for the red sliver. Take on Me by Ah Ha is really good too. &quot;Sledge Hammer&quot; by Peter Gabriel is another. &quot;Fell in love with a girl&quot; by white stripes was something fairly recent that I was impressed with. As well as &quot;weapon of choice&quot; by fat boy slim.

I suspect I may have paid too much attention to music videos during my life.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Land of Confusion&#8221; by genesis and &#8220;Money for Nothing&#8221; by Dire Straits were the first two videos that came to my mind for the red sliver. Take on Me by Ah Ha is really good too. &#8220;Sledge Hammer&#8221; by Peter Gabriel is another. &#8220;Fell in love with a girl&#8221; by white stripes was something fairly recent that I was impressed with. As well as &#8220;weapon of choice&#8221; by fat boy slim.</p>
<p>I suspect I may have paid too much attention to music videos during my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-85001</link>
		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-85001</guid>
		<description><![CDATA[What is a &quot;cude&quot;?]]></description>
		<content:encoded><![CDATA[<p>What is a &#8220;cude&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HalloweenDog</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-84993</link>
		<dc:creator><![CDATA[HalloweenDog]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-84993</guid>
		<description><![CDATA[The only music video that&#039;s SO incredibly good that I will never, EVER forget it is a-Ha&#039;s Take On Me. There&#039;s a reason that thing is so famous.

...But really, music videos aren&#039;t that important. I care about the music.]]></description>
		<content:encoded><![CDATA[<p>The only music video that&#8217;s SO incredibly good that I will never, EVER forget it is a-Ha&#8217;s Take On Me. There&#8217;s a reason that thing is so famous.</p>
<p>&#8230;But really, music videos aren&#8217;t that important. I care about the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InsertPithyNickname</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-84974</link>
		<dc:creator><![CDATA[InsertPithyNickname]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-84974</guid>
		<description><![CDATA[Well, that and &quot;Vogue,&quot; by Madonna (released in 1989, I believe).]]></description>
		<content:encoded><![CDATA[<p>Well, that and &#8220;Vogue,&#8221; by Madonna (released in 1989, I believe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taaroko</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-84969</link>
		<dc:creator><![CDATA[Taaroko]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-84969</guid>
		<description><![CDATA[And the red part is mostly the &quot;Take On Me&quot; video.]]></description>
		<content:encoded><![CDATA[<p>And the red part is mostly the &#8220;Take On Me&#8221; video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buh</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-84966</link>
		<dc:creator><![CDATA[buh]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-84966</guid>
		<description><![CDATA[Also agree. 

It seems the music is merely an excuse for (insert generic pop-music star)  to make a video about themselves. This is why they aren&#039;t more creative, because creative videos deprive the artist of a chance to show off how much of a pimp he is/ &#039;ho&#039; she is.]]></description>
		<content:encoded><![CDATA[<p>Also agree. </p>
<p>It seems the music is merely an excuse for (insert generic pop-music star)  to make a video about themselves. This is why they aren&#8217;t more creative, because creative videos deprive the artist of a chance to show off how much of a pimp he is/ &#8216;ho&#8217; she is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helmut</title>
		<link>http://graphjam.memebase.com/2009/11/11/song-chart-memes-music-videos/comment-page-1/#comment-84961</link>
		<dc:creator><![CDATA[helmut]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28029#comment-84961</guid>
		<description><![CDATA[couldnt agree more.]]></description>
		<content:encoded><![CDATA[<p>couldnt agree more.</p>
